Sizing Chart
Please note, this data was obtained by manually measuring the item on a flat lay surface and therefore please allow a garment tolerance of +/ - 1cm to 2cm for your measurement.
Oversized Knit Sweater
Size | Length | Chest |
0-3 M | 27 cm | 30 cm |
0-6 M | 30 cm | 30 cm |
6-12 M | 33 cm | 35 cm |
1 Y | 37 cm | 36 cm |
2 Y | 40 cm | 37 cm |
3 Y | 43 cm | 40 cm |
4 Y | 46 cm | 41 cm |
5 Y | 47 cm | 43 cm |
Novie Knit Romper
Size | Length | Chest |
0-3 M | 35 | 24 |
0-6 M | 38 | 26 |
6-12 M | 41 | 28 |
1 Y | 45 | 30 |
Heritage Knit Sweater & Sunday Knit Sweater
Size | Length | Chest |
0-3 M | 28 | 27 |
0-6 M | 30 | 29 |
6-12 M | 32 | 31 |
1 Y | 34 | 33 |
2 Y | 36 | 35 |
3 Y | 38 | 37 |
4 Y | 40 | 39 |
5 Y | 43 | 42 |
Chunky Knit Sweater
Size | Length | Chest |
0-3 M | 28 cm | 27 cm |
0-6 M | 30 cm | 29 cm |
6-12 M | 32 cm | 31 cm |
1 Y | 34 cm | 33 cm |
2 Y | 36 cm | 35 cm |
3 Y | 38 cm | 37 cm |
4 Y | 40 cm | 39 cm |
5 Y | 43 cm | 42 cm |
Renn Chunky Knit Pants
Size | Length | Waist |
0-3 M | 39.5 cm | 19 cm |
3-6 M | 40.5 cm | 20 cm |
6-12 M | 44.5 cm | 21 cm |
1 Y | 48.5 cm | 22 cm |
Stormi Wide Leg Knit Pants
Size | Length | Waist |
0-3 M | 36.5cm | 19 cm |
3-6 M | 40.5 cm | 20 cm |
6-12 M | 44.5 cm | 21 cm |
1 Y | 48.5 cm | 22 cm |
2 Y | 52.5 cm | 23 cm |
3 Y | 57 cm | 24 cm |
Rue Knit Cardigan
Size | Length | Chest |
6-12 M | 30 cm | 31 cm |
1 Y | 33 cm | 34 cm |
2 Y | 37 cm | 35 cm |
3 Y | 38 cm | 37 cm |
Posie Knit Sweater
Size | Length | Chest |
0-6 M | 34 cm | 32 cm |
6-12 M | 35 cm | 33 cm |
1 Y | 36 cm | 34 cm |
2 Y | 37 cm | 35 cm |
3 Y | 38 cm | 36 cm |
Knit Tee
Size | Length | Chest |
12-18 M | 37 cm | 32 cm |
18-24 M | 38 cm | 34 cm |
2-3 Y | 39 cm | 36 cm |
3-4 Y | 40 cm | 38 cm |
4-6 Y | 43 cm | 39 cm |
Booties
Size | Length | Ankle |
0-3 M | 10 cm | 6 cm |
0-6 M | 12 cm | 6 cm |
6-12 M | 14 cm | 6 cm |
Beanies
Size | Length | Width |
0-3 M | 13.5 cm | 15 cm |
0-6 M | 14.5 cm | 16 cm |
6-12 M | 15.5 cm | 17 cm |


